Opponent |
Won/Lost |
Score |
Record |
| Riverdale Baptist ( NACA National Championship Game ) | Lost | 50-53 | 27-6 |
| The Potter's House Christian Academy (Second Round NACA) | Won | 65-62 | 27-5 |
| Mt. Zion (First Round NACA) | Won | 53-50 | 26-5 |
| The Patterson School | Won | 55-51 | 25-5 |
| Notre Dame Academy (VA) | Lost | 35-62 | 24-5 |
| Abingdon HS | Won | 67-49 | 24-4 |
| The Patterson School | Lost | 38-52 | 23-4 |
| High Point Wesleyan Academy | Won | 62-46 | 23-3 |
| Concord H.S. | Won | 68-44 | 22-3 |
| Carlisle School | Won | 68-46 | 21-3 |
| Hilton Head Prep | Won | 52-51 | 20-3 |
| Mountain State Academy (WV) | Won | 84-28 | 19-3 |
| Victory Christian (Charlotte) | Won | 44-34 | 18-3 |
| Paul VI (Fairfax, VA) | Lost | 56-64 | 17-3 |
| Whitney Young HS (Chicago) | Lost | 36-38 | 17-2 |
| Pikeview (WV) H.S. | Won | 94-41 | 17-1 |
| Abingdon H.S | Won | 83-42 | 16-1 |
| Providence Day School | Lost | 53-31 | 15-1 |
| Carlisle | Won | 53-46 | 15-0 |
| Bayamon Military Academy (Gatorade International Championship Game) |
Won | 69-59 | 14-0 |
| Carvin School (Gatorade International Semi Finals) |
Won | 47-43 | 13-0 |
| Bautista Puerto Nuevo,PR | Won | 63-31 | 12-0 |
| Sagrados Corazones,PR | Won | 72-32 | 11-0 |
| Providence Day School | Won | 51-47 | 10-0 |
| The Cannon School | Won | 58-28 | 9-0 |
| Terra Ceia | Won | 95-30 | 8-0 |
| Miller School | Won | 49-35 | 7-0 |
| Galax H.S. | Won | 69-16 | 6-0 |
| Oakland Catholic | Won | 59-57 | 5-0 |
| Westinghouse H.S. | Won | 60-52 | 4-0 |
| Blacksberg H.S. | Won | 71-33 | 3-0 |
| Mount deChantal Visitation Academy | Won | 91-39 | 2-0 |
| Forsyth Country Day | Won | 65-64(OT) | 1-0 |
| Two Game Team Totals |