| Date | Opponent | Place | Time |
| November 8 | Veritas Christian (Scrimmage) | Asheville, NC | 6:00 |
| November 10 | Super-scrimmage at Freedom High School | Morganton, NC | All Day |
| November 13 | Forsyth Country Day School | Lewisville, NC | 6:00 |
| November 14 | Mount deChantal Visitation Academy | Home | 6:00 |
| November 27 | Blacksburg High School | Blacksburg, VA | 6:00 |
| November 29 | Mount de Chantal Visitation Academy | Wheeling, WV | 6:00 |
| November 30-Dec.1 | Nothing But the Best Tournament @ Oakland Catholic(2Games) |
Pittsburg, PA | TBA |
| December 3 | Galax H.S. | Home | 6:30 |
| December 4 | The Miller School | Charlottesville, VA | 6:00 |
| December 7-8 | Blue & Gold Invitational at Victory Christian(2 Games) |
Charlotte, NC | TBA |
| December 10 | Providence Day School | Home | 6:00 |
| December 13 | Cancelled | Galax, VA | 6:00 |
| December 26-30 | Gatorade International(4 Games) | San Juan, PR | TBA |
| January 10 | The Carlisle School | Home | 6:30 |
| January 11 | Providence Day School | Charlotte, NC | 6:00 |
| January 14 | Abingdon H.S. | Home | 6:30 |
| January 15 | Pikeview H.S. | Home | 6:00 |
| January 18-19 | Notre Dame Academy Invitational (2 Games) |
Middlesburg, VA | TBA |
| January 21 | Martin Luther King Day Event @Forsyth Country Day |
Lewisville, NC | TBA |
| January 22 | Mountain State Academy | Beckley, WV | 6:00 |
| January 26 | Cancelled | Home | 4:30 |
| January 29 | Cancelled | Home | 6:30 |
| February 2 | Hilton Head Prep | Hilton Head SC. | TBA |
| February 5 | The Carlisle School | Martinsville, VA | 6:30 |
| February6 | Concord High School (double header w/gold team) |
Concord, NC | TBA |
| February 9 | Wesleyan Academy | High Point, NC | 6:30 |
| February 12 | The Patterson School | Lenoir, NC | 6:00 |
| February 14 | Abingdon H.S. | Abingdon, VA | 6:30 |
| February 16 | Notre Dame Academy of Virginia | Home | 4:00 |
| February 26 | The Patterson School | Home | 6:30 |
| March 4-8 | National Association of Christian Academies (NACA) | Dayton, TN | TBA |
***Home games in bold***